AusBurbs
Loading Victorian government data…
AusBurbs
Loading Victorian government data…
Safety, schools, transport, amenities and cost of living — built only from official government data, measured per resident, with every number traceable to its source.
2,944 suburbs · 13 government datasets · no reviews, no opinions
Everything you need to know about a suburb, in one place
Every suburb starts at a neutral 50. Everyday amenities — public transport, parks & recreation, schools, shops, healthcare, childcare and emergency services — add up to +35. Recorded crime subtracts up to about −39, weighted so personal-safety offences matter most. The result is a single 0–100 score, built entirely from government data, where a very safe suburb with modest amenity still outranks an amenity-rich suburb with serious crime.
Suburbs ranked by overall AusScore. Tap any for the full breakdown.
Best overall liveability, statewide
Where the trade-offs bite hardest
Every Victorian council shaded by its AusScore — greenest (best) to red. Tap any council for its full dashboard. Greater Melbourne's 31 small metro councils are bundled together — tap it to open them up.
AusBurbs
Loading the map…
All 79 Victorian councils, ranked by AusScore — best overall liveability first. Crime is from the year ending December 2025.
| # | Council | AusScore | Offences /1k | Safety |
|---|---|---|---|---|
| 1 | Queenscliffe | 76A | 18.5 | A |
| 2 | Manningham | 73A | 37.5 | A |
| 3 | Surf Coast | 72B | 29.7 | A |
| 4 | Boroondara | 72B | 55.3 | B |
| 5 | Nillumbik | 71B | 34.4 | A |
| 6 | Golden Plains | 70B | 28.8 | A |
| 7 | Glen Eira | 70B | 48 | B |
| 8 | Buloke | 68B | 43.8 | B |
| 9 | Indigo | 67B | 29.9 | A |
| 10 | Bayside | 67B | 51.4 | B |
| 11 | Banyule | 66B | 80.5 | C |
| 12 | Macedon Ranges | 65B | 45.6 | B |
| 13 | Whitehorse | 65B | 64.8 | C |
| 14 | Monash | 64B | 71.6 | C |
| 15 | Alpine | 63C | 34.7 | A |
| 16 | Moyne | 63C | 37.4 | A |
| 17 | Knox | 63C | 57.7 | B |
| 18 | Moonee Valley | 63C | 78.1 | C |
| 19 | Towong | 62C | 28.5 | A |
| 20 | Hepburn | 62C | 47.3 | B |
| 21 | Hindmarsh | 62C | 57.6 | B |
| 22 | Maroondah | 62C | 70.1 | C |
| 23 | Greater Geelong | 62C | 83.7 | C |
| 24 | Mansfield | 61C | 32.8 | A |
| 25 | Kingston | 61C | 70.2 | C |
| 26 | Yarra Ranges | 60C | 48.2 | B |
| 27 | Mount Alexander | 60C | 63.1 | C |
| 28 | Whittlesea | 60C | 74.6 | C |
| 29 | Hobsons Bay | 60C | 78.6 | C |
| 30 | Merri-bek | 60C | 79.3 | C |
| 31 | Corangamite | 59C | 48 | B |
| 32 | Murrindindi | 59C | 48.7 | B |
| 33 | Wyndham | 59C | 79.7 | C |
| 34 | West Wimmera | 58C | 36.4 | A |
| 35 | Strathbogie | 58C | 52.8 | B |
| 36 | Pyrenees | 58C | 60.7 | B |
| 37 | Mornington Peninsula | 58C | 64.7 | C |
| 38 | Darebin | 58C | 104.4 | D |
| 39 | Stonnington | 58C | 122.7 | D |
| 40 | Maribyrnong | 58C | 129.9 | E |
| 41 | Loddon | 57C | 59.8 | B |
| 42 | Colac-Otway | 57C | 76 | C |
| 43 | Casey | 57C | 77.7 | C |
| 44 | Brimbank | 57C | 84.1 | C |
| 45 | Hume | 57C | 87.1 | C |
| 46 | Melton | 56C | 85.6 | C |
| 47 | Greater Bendigo | 56C | 91.5 | C |
| 48 | Ballarat | 56C | 114.2 | D |
| 49 | Moorabool | 55C | 83.2 | C |
| 50 | Port Phillip | 55C | 143.4 | E |
| 51 | Southern Grampians | 54C | 65.1 | C |
| 52 | Gannawarra | 54C | 69.7 | C |
| 53 | Bass Coast | 54C | 82.9 | C |
| 54 | Frankston | 54C | 108 | D |
| 55 | Greater Dandenong | 54C | 124.4 | D |
| 56 | Yarra | 54C | 159.5 | E |
| 57 | Moira | 53C | 79 | C |
| 58 | Cardinia | 52C | 74.5 | C |
| 59 | South Gippsland | 52C | 80.8 | C |
| 60 | Wangaratta | 52C | 82.7 | C |
| 61 | Campaspe | 52C | 90.8 | C |
| 62 | Wodonga | 52C | 92.1 | C |
| 63 | Warrnambool | 52C | 92.7 | C |
| 64 | Yarriambiack | 51D | 69 | C |
| 65 | Mitchell | 51D | 97.1 | D |
| 66 | Horsham | 51D | 113.2 | D |
| 67 | East Gippsland | 51D | 114.9 | D |
| 68 | Greater Shepparton | 51D | 137.2 | E |
| 69 | Baw Baw | 50D | 79.5 | C |
| 70 | Glenelg | 50D | 105.8 | D |
| 71 | Benalla | 49D | 90.4 | C |
| 72 | Ararat | 49D | 114.2 | D |
| 73 | Mildura | 49D | 126.2 | E |
| 74 | Melbourne | 49D | 266.7 | F |
| 75 | Central Goldfields | 48D | 91.4 | C |
| 76 | Swan Hill | 48D | 94.2 | C |
| 77 | Wellington | 48D | 111.6 | D |
| 78 | Northern Grampians | 48D | 115.4 | D |
| 79 | Latrobe | 47D | 161.9 | E |
Alleged offenders aged 10–17 across Victoria, per 1,000 residents. After a COVID-era dip, youth offending has climbed about 57% from its recent low to 3.69 per 1,000 in 2025.
Councils, per 1,000 residents (2025)
Source: Crime Statistics Agency — alleged offender incidents by age. Reported at council level only.
We measure safety by recording offences per 1,000 residents across three crime categories: property and deception, person-related, and bail and judicial. Each suburb is graded against the typical Victorian median.
We map every train, tram, bus and regional V/Line service within a 1 km walk of each suburb, showing you the routes and how often they run. A quick way to understand your commuting options.
We show the official primary and secondary school catchment zones that cover each suburb, drawn from the Victorian Department of Education. Use this to see which state schools are assigned to your area.
Parks, recreation, sport, childcare and shops within reach — the everyday amenities that lift the AusScore.
We locate the nearest police station, hospital, ambulance and fire facility to each suburb. Useful to know in an emergency or when planning where to live.
Typical weekly rent by dwelling size from government bond data — with sale prices coming soon.
Read the full grading methodology or browse every government data source.